1stopbangkok.com Bangkok - online reservation system - Thailand |
||||||||||
|
||||||||||
Accommodation![]() |
Location![]() |
Rates![]() |
Breakfast | show
only recommended |
||||||
Mandarin Oriental Bangkok | Riverside, Oriental Avenue | 12000 THB | incl. | |||||||
JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 7062 THB | ||||||||
Shangri-La Hotel | Riverside, New Road | 6356 THB | recommend | |||||||
Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 6350 THB | incl. | recommend | ||||||
Centara Grand At Centralworld | Rama I Road | 6000 THB | incl. | |||||||
A Royal Meridien Hotel,Plaza Athenee | Wireless Road | 5650 THB | incl. | |||||||
lebua at State Tower | Silom Road | 5350 THB | incl. | Special Rate | ||||||
The Eugenia | Sukhumvit Road, Soi 31 | 5300 THB | incl. | recommend | ||||||
Pathumwan Princess Hotel | Phayathai Road, Siam Square | 4300 THB | recommend | |||||||
MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 4200 THB | incl. | |||||||
Metropolitan Bangkok | Sathorn Road | 4200 THB | recommend | |||||||
Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 4150 THB | incl. | recommend | ||||||
Courtyard by Marriott Bangkok | Rajdamri Road | 4118 THB | recommend | |||||||
Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 4049 THB | ||||||||
Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 3999 THB | incl. | |||||||
Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 3800 THB | incl. | recommend | ||||||
Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 3600 THB | incl. | recommend | ||||||
Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 3600 THB | incl. | |||||||
Montien Hotel | Surawongse Road | 3500 THB | incl. | |||||||
Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 3480 THB | incl. | |||||||
Ascott Sathorn Bangkok | Sathorn Road | 3450 THB | incl. | Weekend promotion | ||||||
Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 3400 THB | incl. | recommend | ||||||
Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 3400 THB | incl. | |||||||
Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 3300 THB | incl. | recommend | ||||||
Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 3300 THB | incl. | recommend | ||||||
The Landmark Bangkok | Sukhumvit Road, Soi 04 | 3200 THB | Special Rate | |||||||
Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 3200 THB | incl. | |||||||
President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 3199 THB | incl. | |||||||
Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 3150 THB | incl. | |||||||
Amari Watergate Hotel | Pratunam, near Central World | 3140 THB | incl. | |||||||
Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 3100 THB | incl. | |||||||
Fraser Suites Urbana Sathorn | Sathorn Road | 3099 THB | incl. | recommend | ||||||
Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 3037 THB | incl. | |||||||
Baan Pra Nond Bed & Breakfast | Sathorn Road | 3000 THB | incl. | |||||||
S31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 2975 THB | incl. | Special Rate | ||||||
Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 2850 THB | incl. | |||||||
Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 2800 THB | incl. | recommend | ||||||
Eastin Hotel Makkasan | New Petchburi Road | 2800 THB | incl. | recommend | ||||||
Swiss Lodge | Silom Road, Soi Convent | 2800 THB | incl. | |||||||
Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 2800 THB | incl. | Special Rate | ||||||
Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 2788 THB | recommend | |||||||
Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 2700 THB | incl. | |||||||
Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 2605 THB | incl. | recommend | ||||||
Indra Regent Hotel | Ratchaprarop Road, Pratunam | 2600 THB | incl. | |||||||
LUXX XL | Ploenchit Road, Soi Langsuan | 2600 THB | incl. | |||||||
V Residence Bangkok | Sukhumvit Road, Soi 26 | 2599 THB | incl. | recommend | ||||||
Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 2590 THB | incl. | |||||||
S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 2585 THB | incl. | recommend | ||||||
Century Park Hotel | Ratchaprarop Road, Din Daeng | 2550 THB | incl. | |||||||
Siam City Hotel | Phayathai, Sri Ayuthaya Road | 2542 THB | incl. | Special Rate | ||||||
President Palace Hotel | Sukhumvit Road, Soi 11 | 2519 THB | incl. | recommend | ||||||
Triple Two Hotel | Silom Road | 2500 THB | incl. | |||||||
Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 2500 THB | incl. | recommend | ||||||
Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 2500 THB | incl. | |||||||
Evergreen Laurel Hotel Bangkok | Sathorn Road | 2500 THB | incl. | |||||||
Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 2472 THB | recommend | |||||||
FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 2450 THB | incl. | recommend | ||||||
Centre Point Saladaeng | Silom Road, Soi Saladaeng | 2450 THB | incl. | |||||||
Centre Point Silom | Charoenkrung Road, Soi 50 | 2450 THB | incl. | recommend | ||||||
Adelphi Suite | Sukhumvit Road, Soi 08 | 2429 THB | incl. | recommend | ||||||
Phachara Suites Sukhumvit | Sukhumvit Road, Soi 06 | 2400 THB | incl. | recommend | ||||||
Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 2400 THB | incl. | |||||||
Buddy Lodge Hotel | Khaosan Road area, Phranakorn | 2400 THB | incl. | |||||||
Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 2400 THB | incl. | recommend | ||||||
Legacy Suite | Sukhumvit Road, Soi 29 | 2399 THB | incl. | recommend | ||||||
Adelphi Grande | Sukhumvit Road, Soi 41 | 2379 THB | incl. | |||||||
Bless Residence | Sukhumvit Road, Soi 33 | 2350 THB | incl. | |||||||
Grand China Princess Hotel | Yaowarat Road, Chinatown | 2350 THB | incl. | recommend | ||||||
Grand Diamond Suites Hotel | Petchburi Road | 2340 THB | incl. | recommend | ||||||
Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 2300 THB | incl. | recommend | ||||||
Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 2300 THB | incl. | Special Rate | ||||||
The Aetas Hotel & Residences | Ploenchit Road, Soi Ruamrudee | 2299 THB | Special Rate | |||||||
Admiral Premier | Sukhumvit Road, Soi 23 | 2299 THB | incl. | |||||||
A-ONE Bangkok Hotel | New Petchburi Road | 2250 THB | incl. | |||||||
The Emerald Hotel Bangkok | Ratchadapisek Road | 2250 THB | incl. | |||||||
Davis Bangkok | Sukhumvit Road, Soi 24 | 2250 THB | incl. | |||||||
Ramada D`MA Hotel | New Petchburi Road | 2213 THB | incl. | Special Rate | ||||||
Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 2200 THB | incl. | recommend | ||||||
Miracle Grand Convention Hotel | Airport - nearby Don Muang | 2200 THB | incl. | |||||||
A-ONE Boutique Hotel | New Petchburi Road | 2200 THB | incl. | |||||||
Baiyoke Sky Hotel | Pratunam, near Central World | 2199 THB | incl. | recommend | ||||||
Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 2199 THB | incl. | recommend | ||||||
Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 2160 THB | incl. | Special Rate | ||||||
Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 2150 THB | incl. | recommend | ||||||
Siam Heritage Boutique Suites | Surawongse Road | 2120 THB | incl. | |||||||
Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 2112 THB | incl. | |||||||
Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 2100 THB | incl. | |||||||
Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 2100 THB | ||||||||
Nana Hiso Hotel | Sukhumvit Road, Soi 03 | 2100 THB | incl. | |||||||
Somerset Lake Point | Sukhumvit Road, Soi 16 | 2100 THB | incl. | recommend | ||||||
Glitz Hotel | Surawongse Road | 2100 THB | incl. | |||||||
Hi Residence | Ratchadapisek Road, Din Daeng | 2100 THB | incl. | |||||||
Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 2050 THB | incl. | recommend | ||||||
Radisson Hotel Bangkok | Rama IX Road | 2050 THB | incl. | recommend | ||||||
The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 2050 THB | incl. | |||||||
Navalai River Resort | Khaosan Road area, Phra Athit | 2050 THB | incl. | |||||||
Amari Atrium Bangkok | New Petchburi Road | 2000 THB | incl. | recommend | ||||||
Rama Gardens Hotel | Airport - nearby Don Muang | 2000 THB | incl. | Special Rate | ||||||
Royal President Bangkok | Sukhumvit Road, Soi 15 | 1999 THB | ||||||||
President Park Bangkok | Sukhumvit Road, Soi 24 | 1999 THB | incl. | |||||||
Arnoma Hotel | Rajdamri Road, op CentralWorld | 1999 THB | incl. | Min 3 nights | ||||||
Grand President Bangkok | Sukhumvit Road, Soi 11 | 1999 THB | incl. | |||||||
Ebina House | Airport - nearby Don Muang | 1980 THB | incl. | |||||||
FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 1960 THB | incl. | recommend | ||||||
Centre Point Wireless Road Hotel | Wireless Road | 1950 THB | incl. | recommend | ||||||
The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 1950 THB | recommend | |||||||
Evergreen Place Bangkok | Phayathai Road | 1920 THB | incl. | |||||||
Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 1900 THB | recommend | |||||||
Shanghai Mansion | Yaowarat Road, Chinatown | 1900 THB | incl. | Last minute | ||||||
Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 1900 THB | incl. | recommend | ||||||
LUXX | Silom Road, Soi Decho | 1900 THB | incl. | |||||||
Royal Benja Hotel | Sukhumvit Road, Soi 05 | 1900 THB | incl. | |||||||
Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1850 THB | incl. | recommend | ||||||
Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 1850 THB | incl. | recommend | ||||||
Mac Boutique Suites | Sukhumvit Road, Soi 07 | 1850 THB | incl. | |||||||
SC Sathorn Boutique Hotel | Sathorn Road | 1850 THB | ||||||||
The Heritage Bangkok | Silom Road / Narathivas Road | 1850 THB | incl. | |||||||
Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 1850 THB | ||||||||
Rose Hotel | Surawongse Road | 1850 THB | incl. | Special Rate | ||||||
Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 1800 THB | incl. | recommend | ||||||
Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 1800 THB | incl. | |||||||
Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 1800 THB | incl. | |||||||
The Tawana Bangkok | Surawongse Road | 1800 THB | incl. | |||||||
Narai Hotel Bangkok | Silom Road | 1799 THB | incl. | Special Rate | ||||||
Bally's Studio Suites Silom | Silom Road | 1799 THB | incl. | |||||||
Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 1799 THB | incl. | recommend | ||||||
Aspen Suites | Sukhumvit Road, Soi 02 | 1799 THB | incl. | recommend | ||||||
Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 1760 THB | incl. | |||||||
Richmond Stylish Convention Hotel | Rattanathibeth Road | 1750 THB | incl. | |||||||
Ariston Hotel | Sukhumvit Road, Soi 24 | 1750 THB | incl. | |||||||
Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 1750 THB | ||||||||
FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 1715 THB | incl. | |||||||
Lantana Resort | Ratchadapisek Road, Din Daeng | 1700 THB | incl. | |||||||
Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 1700 THB | ||||||||
The Heritage Baan Silom | Silom Road | 1700 THB | incl. | |||||||
Glow Trinity Silom | Silom Road, Soi 05 | 1700 THB | incl. | recommend | ||||||
Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 1700 THB | incl. | |||||||
Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 1700 THB | incl. | |||||||
Sacha's Hotel Uno | Sukhumvit Road, Soi 19 | 1695 THB | incl. | Special Rate | ||||||
The Key Bangkok | Sukhumvit Road, Soi 19 | 1680 THB | incl. | |||||||
Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 1680 THB | incl. | |||||||
Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 1679 THB | incl. | Special Rate | ||||||
Chaophya Park Hotel | Ratchadapisek Road | 1670 THB | incl. | Special Rate | ||||||
Silom City Hotel | Silom Road, Soi 22 (Prachum) | 1650 THB | incl. | |||||||
Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 1650 THB | incl. | |||||||
Mystic Place | Pradipat Road - Chatuchak | 1650 THB | incl. | |||||||
Twin Palm @ 39 | Sukhumvit Road, Soi 39 | 1647 THB | ||||||||
Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 1620 THB | incl. | |||||||
On8 Sukhumvit | Sukhumvit Road, Soi 08 | 1609 THB | incl. | |||||||
S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 1600 THB | incl. | |||||||
I Residence Silom | Silom Road / Narathivas Road | 1600 THB | incl. | |||||||
Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 1599 THB | incl. | recommend | ||||||
Admiral Suites | Sukhumvit Road, Soi 22 | 1583 THB | incl. | |||||||
Royal River Hotel | Charansanitwongse | 1550 THB | incl. | |||||||
Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 1550 THB | incl. | |||||||
Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 1550 THB | incl. | |||||||
Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 1550 THB | incl. | |||||||
Viengtai Hotel | Khaosan Road area, Banglampoo | 1550 THB | incl. | recommend | ||||||
Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 1549 THB | incl. | recommend | ||||||
Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 1500 THB | incl. | Special Rate | ||||||
Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 1500 THB | ||||||||
Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 1500 THB | incl. | |||||||
Budacco The Living Place | Ratchaprarop Road, Pratunam | 1500 THB | incl. | |||||||
City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 1499 THB | incl. | |||||||
Siam Piman Hotel Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 1495 THB | incl. | recommend | ||||||
The Privacy Suites | Sukhumvit Road, Soi 20 | 1490 THB | recommend | |||||||
Mirth Sathorn Bangkok | Sathorn Road | 1450 THB | incl. | |||||||
Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 1450 THB | incl. | |||||||
Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 1450 THB | Special Offer | |||||||
Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 1450 THB | incl. | Special Rate | ||||||
King Park Avenue | Airport - nearby Suvarnabhumi | 1439 THB | incl. | |||||||
Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 1400 THB | incl. | |||||||
St. James Hotel | Sukhumvit Road, Soi 26 | 1400 THB | incl. | |||||||
Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 1400 THB | incl. | |||||||
The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 1400 THB | incl. | |||||||
Mandarin Hotel | Rama IV Road | 1400 THB | incl. | |||||||
Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 1400 THB | incl. | |||||||
Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 1399 THB | incl. | |||||||
Best Western Mayfair Suites | Petchburi Road, Soi 13 | 1360 THB | incl. | recommend | ||||||
The Monmanee Travel & Life Style Hotel | Sukhumvit Road,Soi 107 | 1350 THB | incl. | |||||||
Miramar Hotel Bangkok | Mahachai Road, China Town | 1350 THB | incl. | Min. 2 nights | ||||||
Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 1350 THB | incl. | |||||||
The Regent Silom | Silom Road, Soi 02/1 | 1350 THB | incl. | |||||||
Regency Park Bangkok | Sukhumvit Road, Soi 22 | 1350 THB | ||||||||
Town In Town Hotel | Ladprao - Praditmanutham Road | 1350 THB | incl. | |||||||
Twin Towers Hotel Bangkok | Rama VI Road | 1350 THB | incl. | recommend | ||||||
Veronica Residence | Ratchadapisek Road | 1350 THB | incl. | |||||||
Sawasdee Hotel @ Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 1350 THB | incl. | |||||||
Grand Inn Hotel | Sukhumvit Road, Soi 03 | 1330 THB | incl. | recommend | ||||||
The Park Hotel | Sukhumvit Road, Soi 07 | 1300 THB | incl. | |||||||
Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 1300 THB | incl. | |||||||
Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 1300 THB | incl. | |||||||
P2 Boutique Hotel | New Petchburi Road | 1300 THB | recommend | |||||||
Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 1300 THB | incl. | Special Rate | ||||||
City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 1299 THB | incl. | |||||||
Ratchada Resort & Spa | Ratchadapisek Road | 1299 THB | incl. | |||||||
Citin Pratunam | Pratunam, near Central World | 1299 THB | incl. | recommend | ||||||
Riverfront Residence | Riverside, Rama III Road | 1299 THB | recommend | |||||||
The Color Living Hotel | Samutprakarn, Samrong Nua | 1290 THB | incl. | |||||||
First Hotel | Petchburi Road, Soi 11 | 1290 THB | incl. | |||||||
Majestic Suites | Sukhumvit Road, Soi 04 | 1280 THB | incl. | recommend | ||||||
Palazzo Bangkok | Ratchadapisek Road | 1275 THB | incl. | |||||||
Hip Hotel | Ratchadapisek Road | 1250 THB | incl. | |||||||
Oberry Resort | Sukhumvit Road, Soi 63 | 1250 THB | ||||||||
Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 1250 THB | incl. | |||||||
Mida City Resort Bangkok | Airport - nearby Don Muang | 1250 THB | incl. | |||||||
Princeton Bangkok | Mitmaitri Road, Din Daeng | 1250 THB | incl. | |||||||
Royal View Resort | Rajthevee Road, Soi Rangnam | 1250 THB | incl. | |||||||
Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 1250 THB | incl. | |||||||
Bally's Studio Suite | Sukhumvit Road, Soi 20 | 1240 THB | incl. | |||||||
13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 1200 THB | incl. | |||||||
The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 1200 THB | incl. | |||||||
Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 1200 THB | incl. | |||||||
The Heritage Hotels Sathorn | Sathorn Road | 1200 THB | incl. | |||||||
Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 1200 THB | incl. | |||||||
Swiss Park Hotel | Sukhumvit Road, Soi 11 | 1200 THB | incl. | |||||||
Hotel De Bangkok | Pratunam | 1200 THB | incl. | |||||||
The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 1200 THB | recommend | |||||||
Grand Watergate Hotel | Petchburi Road, Soi 15 | 1200 THB | incl. | |||||||
Grande Ville Hotel | Mahachai Road, China Town | 1200 THB | incl. | |||||||
Diamond House | Khaosan Road area, Banglampoo | 1200 THB | ||||||||
13 Coins Resort Bang Na (BITEC) | Bang Na | 1200 THB | incl. | |||||||
Golden Pearl Residences | Sukhumvit Road,Soi 101/1 | 1200 THB | recommend | |||||||
Astera Sathorn Hotel | Sathorn Road | 1150 THB | incl. | Special Rate | ||||||
Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 1150 THB | incl. | Special Rate | ||||||
Diamond City Hotel | Rama VI Road | 1150 THB | incl. | recommend | ||||||
Rikka Inn | Khaosan Road area, Phranakorn | 1150 THB | ||||||||
Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 1139 THB | incl. | Special Rate | ||||||
Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 1139 THB | incl. | Special Rate | ||||||
Royal Hotel Bangkok | Rajdamnoen Avenue | 1125 THB | incl. | Special Rate | ||||||
Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 1100 THB | ||||||||
City Residence | Rama VI Road | 1100 THB | incl. | |||||||
13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 1100 THB | incl. | |||||||
Bangkok Cha-Da Hotel | Ratchadapisek Road | 1077 THB | Special Rate | |||||||
Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 1050 THB | incl. | Special Rate | ||||||
Boonsiri Place | Khaosan Road area, Phranakorn | 1050 THB | incl. | |||||||
Eros Residence | Silom Road | 1050 THB | incl. | |||||||
Lub d Bangkok Silom | Silom Road, Soi Decho | 1050 THB | ||||||||
Khurana Inn | Ratchaprarop Road, Pratunam | 1050 THB | incl. | |||||||
Pratunam City Inn | New Petchburi Road | 1050 THB | incl. | |||||||
Nontnatee Resort | Nonthaburi | 1050 THB | incl. | |||||||
Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 1050 THB | incl. | |||||||
Jazzotel | Pracha-Utis Road | 1050 THB | incl. | |||||||
Metro Point | Ladprao Road, Soi 130 | 1050 THB | incl. | |||||||
Elizabeth Hotel | Pradipat Road - Chatuchak | 1050 THB | incl. | |||||||
Elegance Suites | Silom Road | 1050 THB | incl. | Special Rate | ||||||
The Travellers | Ratchadapisek Road | 1025 THB | incl. | |||||||
Sapphirtel Inn | Silom Road, Soi 22/1 | 1000 THB | incl. | |||||||
Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 1000 THB | incl. | |||||||
The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 1000 THB | incl. | |||||||
White Palace | Petchburi Road, Soi 15 | 1000 THB | incl. | |||||||
Wall Street Inn Bangkok | Surawongse Road, Patpong | 1000 THB | incl. | |||||||
New World City Hotel | Khaosan Road area, Banglampoo | 1000 THB | incl. | |||||||
Ten Stars Inn | Petchburi Road, Soi 17 | 1000 THB | incl. | |||||||
Yamato Hotel | Airport - nearby Suvarnabhumi | 1000 THB | incl. | |||||||
Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 1000 THB | incl. | |||||||
Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 999 THB | Special Rate | |||||||
The Ecotel Bangkok | New Petchburi Road | 990 THB | incl. | |||||||
Samran Place | Petchburi Road | 980 THB | incl. | |||||||
Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 980 THB | ||||||||
Varindavan Park Hotel | Sukhumvit Road, Soi 71 | 980 THB | incl. | |||||||
Bangkok Garden Resort | Ladprao - Praditmanutham Road | 975 THB | incl. | |||||||
Nantra De Comfort | Sukhumvit Road, Soi 55 | 950 THB | incl. | |||||||
Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 950 THB | incl. | |||||||
First House Hotel Bangkok | Petchburi Road, Soi 19 | 950 THB | incl. | Special Rate | ||||||
P & R Residence | Charoenkrung Road, Soi 30 | 950 THB | ||||||||
Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 950 THB | incl. | |||||||
My Hotel Pratunam | Petchburi Road, Soi 15 | 950 THB | incl. | |||||||
Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 950 THB | incl. | Special Rate | ||||||
Manhattan Hotel | Sukhumvit Road, Soi 15 | 930 THB | incl. | |||||||
Bay Hotel | Samutprakarn, Samrong Nua | 930 THB | ||||||||
Royal Asia Lodge | Sukhumvit Road, Soi 08 | 909 THB | incl. | |||||||
Silom Avenue Inn | Silom Road, Soi 22/1 | 908 THB | incl. | |||||||
Residence Rajtaevee | Petchburi Road | 900 THB | incl. | |||||||
The Centric Ratchada Hotel | Ratchadapisek Road | 900 THB | ||||||||
King Royal Garden Inn | Sathorn Road | 900 THB | incl. | |||||||
White Orchid Hotel | Yaowarat Road, Chinatown | 900 THB | incl. | |||||||
Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 900 THB | incl. | |||||||
I Residence Sathorn | Sathorn Road,Soi Suanplu | 900 THB | ||||||||
Chinatown Hotel | Yaowarat Road, Chinatown | 900 THB | incl. | |||||||
New Empire Hotel | Yaowarat Road, Chinatown | 900 THB | incl. | |||||||
Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 900 THB | ||||||||
Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 880 THB | incl. | Special Rate | ||||||
Royal Pacific Hotel | Rama IX Road | 850 THB | incl. | |||||||
Check Inn Chinatown | Yaowarat Road, Chinatown | 850 THB | incl. | |||||||
Manohra Hotel | Surawongse Road | 850 THB | incl. | Special Rate | ||||||
PSP Place | Nonthaburi | 850 THB | incl. | |||||||
Suriwongse Tower Inn | Surawongse Road | 850 THB | incl. | |||||||
The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 829 THB | ||||||||
In Land Hotel | Ratchadapisek Road | 820 THB | incl. | |||||||
S 2 S Boutique Resort | Pratunam | 800 THB | ||||||||
Forum Park Hotel | Sathorn Road | 800 THB | ||||||||
Diamond Place | Rangsit - Pathumthani Road | 800 THB | incl. | |||||||
Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 800 THB | incl. | |||||||
Convenient Park | Sukhumvit Road, Soi 64 | 800 THB | incl. | |||||||
Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 800 THB | incl. | |||||||
Ton - Aor Place | Ratchadapisek Road, Suttisarn | 772 THB | ||||||||
Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 770 THB | ||||||||
Inn Come Suite | Ladprao Road, Soi 112 | 750 THB | incl. | |||||||
Patra Place Rama 9 | Rama IX Road | 750 THB | ||||||||
JS Tower Service Apartment | Sukhumvit Road, Soi 50 | 750 THB | incl. | |||||||
Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 750 THB | incl. | Special Rate | ||||||
Floral Shire Resort | Airport - nearby Suvarnabhumi | 750 THB | Special Rate | |||||||
Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 750 THB | incl. | Special Rate | ||||||
Silver Gold Garden | Airport - nearby Suvarnabhumi | 750 THB | ||||||||
Queen's Garden Resort | Airport - nearby Suvarnabhumi | 700 THB | recommend | |||||||
Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 700 THB | incl. | |||||||
The Best Bangkok House | Petchburi Road, Soi 15 | 700 THB | incl. | |||||||
Convenient Resort | Airport - nearby Suvarnabhumi | 690 THB | incl. | |||||||
Great Residence Hotel | Airport - nearby Suvarnabhumi | 650 THB | incl. | |||||||
Grand Pinnacle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 650 THB | incl. | |||||||
Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 650 THB | incl. | |||||||
Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 650 THB | ||||||||
