Bangkok buses and bus timetable
Bangkok is serviced by several main long distance bus terminals. Mo Chit, in the North, is the largest and busiest since it services Northern and Northeastern Thailand. From here there are limited services to other parts of Thailand. To get to it you need to catch the skytrain to the end of the line at Mor Chit/Chatuchak market and then take a 10 minute taxi ride to the terminal. Buses leave frequently throughout the day, including to Ayuthaya and Kanchanaburi.
The newly renovated Southern bus station is across the river in Thon Buri, servicing destinations to the South and West, and is best reached by taxi. The Eastern bus station besides the Ekkamai skytrain station services Pattaya, Koh Samet, Koh Chang and Eastern destinations.
Timetables printed are correct as of: January 2010
Northern destinations (from Mo Chit Bus Terminal)(02) 936 2841-48.
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Chiang Mai | 806 | Double A/C 1st class VIP | 9 hrs | 21.00 |
| Mae Sai | 966 | Double A/C 1st class VIP | 12.30 hrs | 07.30,19.40 |
| Chiang Rai | 904 | A/C 1st class VIP | 11 hrs | 20.00 |
| Phrae | 680 | A/C 1st class VIP | 8 hrs | 20.30 |
| Uttaradit | 549 | A/C 1st class VIP | 7.30 hrs | 22.00 |
| Lampang | 521 | A/C 1st class | 8 hrs | 20.50 |
| Chiang Mai | 518 | A/C 1st class | 10 hrs | 21.40 |
| Chiang Rai | 581 | A/C 1st class | 11 hrs | 7.50 |
| Uttaradit | 401 | A/C 1st class | 8 hrs | 21.00 |
| Mae Sai | 621 | Double A/C 1st class | 12.30 hrs | 17.30 |
| Lampang | 347 | A/C 2nd class | 8 hrs | 17.10, 18.50, 21.40 |
| Phayao | 400 | A/C 2nd class | 10.30 hrs | 9.30 |
| Phitsanulok | 216 | A/C 2nd class | 6 hrs | 08.10, 12.30, 14.30 |
| Phrae | 318 | A/C 2nd class | 8 hrs | 10.30 |
| Sukhotai | 255 | A/C 2nd class | 7 hrs | 09.20, 12.00, 14.00 |
| Uttaradit | 312 | A/C 2nd class | 8 hrs | 06.10,11.00,16.00, 19.30 |
| Chiang Mai | 403 | Double A/C 2nd class | 10 hrs | 05.40, 07.25, 08.50, 10.30, 12.30,14.30, 16.30, 19.50 |
| Chiang Rai | 452 | Double A/C 2nd class | 11 hrs | 20.20 |
| Mae Sai | 483 | Double A/C 2nd class | 12.30 hrs | 18.15 |
North-Eastern destinations (from Mo Chit Bus Terminal)
| Destination | Fare (THB) | Class | Duration | Departure time(s) | |
|---|---|---|---|---|---|
| Loei - Chiangkhan | 694 | A/C 1st class VIP | 9 hrs | 22.00 | |
| Mukdahan | 762 | A/C 1st class VIP | 10.30 hrs | 08.00, 20.45, 21.30 | |
| Nakhon Phanom | 823 | A/C 1st class VIP | 11 hrs | 07.30, 18.15, 19.00 | |
| Nong Kai | 700 | A/C 1st class VIP | 10 hrs | 20.30 | |
| Roi Et | 585 | A/C 1st class VIP | 7 hrs | 22.00 | |
| Sakon Nakhorn | 720 | A/C 1st class VIP | 10 hrs | 20.10,20.30, 21.00 | |
| Ubon Ratchathani | 736 | A/C 1st class VIP | 11 hrs | 21.00 | |
| Buriram | 292 | A/C 1st class | 6 hrs | 08.00, 21.00, 22.30 | |
| Yasothon | 449 | A/C 1st class | 8 hrs | 21.35 | |
| Chaiyaphum | 196 | A/C 2nd class | 5 hrs | 06.30, 13.00 | |
| Kalasin | 330 | A/C 2nd class | 8 hrs | 21.30 | |
| Mukdahan | 381 | A/C 2nd class | 10 hrs | 20.15 | |
| Nakhon Phanom | 412 | A/C 2nd class | 11 hrs | 08.00, 15.00, 19.00, 20.30 | |
| N Nong Kai | 350 | A/C 2nd class | 10 hrs | 07.00, 20.40 | |
| Sisaket | 314 | A/C 2nd class | 9 hrs | 08.00, 21.00 | |
| Surin | 248 | A/C 2nd class | 7 hrs | 07.00, 08.30, 10.00, 11.00, 13.00, 17.00, 19.30, 20.30, 22.00, 23.00 | |
| Ubon Ratchathani | 368 | A/C 2nd class | 10 hrs | 06.00, 19.50 | |
| Buriram | 227 | A/C 2nd class | 6 hrs | 07.30,09.00,10.30,12.45,15.00,19.30 ,20.30,23.00 | |
| Loei | 321 | A/C 2nd class | 8 hrs | 7.00 |
Southern Bus Destinations (Sai Tai Mai)
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Pang-Nga | 885 | A/C 1st class VIP | 12 hrs | 19.30 |
| Ranong | 666 | A/C 1st class VIP | 8 hrs | 20.00 |
| Phuket (B) | 974 | A/C 1st class VIP | 11.50 hrs | 07.30, 17.30, 18.00, 18.30, 19.00 |
| Krabi (C) | 921 | A/C 1st class VIP | 12 hrs | 19.00, 19.30 |
| Nakonsithammarat | 907 | A/C 1st class VIP | 11 hrs | 19.00 |
| Trang | 969 | A/C 1st class VIP | 11.50 hrs | 19.00, 19.30 |
| Yala | 1,218 | A/C 1st class VIP | 14 hrs | 17.30 |
| Satoon | 1,114 | A/C 1st class VIP | 12 hrs | 18.00 |
| Samui | 843 | A/C 1st class VIP | 11.50 hrs | 07.30, 19.00, 19.30, 20.20 |
| Koh Pha Ngan | 837 | A/C 1st class VIP | 11.50 hrs | 19.50 |
| Had Yai (C) | 1,070 | A/C 1st class VIP | 12 hrs | 17.00, 18.00, 19.00, 20.00 |
| Song Kla | 1,126 | A/C 1st class VIP | 12.50 hrs | 18.00 |
| Sungai-Kolok | 1,369 | A/C 1st class VIP | 15 hrs | 17.15 |
| Nalatiwad | 883 | Double A/C 1st class | 14.30 hrs | 16.30 |
| Phuket | 626 | Double A/C 1st class | 12 hrs | 18.30, 19.15 |
| Pang-Nga | 607 | Double A/C 1st class | 13 hrs | 20.00 |
| Langsuan | 398 | Double A/C 1st class | 9 hrs | 21.30 |
| Samui | 452 | Double A/C 1st class | 12 hrs | 19.00, 20.00 |
| Koh Pha Ngan | 538 | Double A/C 1st class | 12 hrs | 19.30 |
| Phuket | 626 | Double A/C 1st class | 12 hrs | 18.30, 19.15 |
| Krabi | 592 | Double A/C 1st class | 12 hrs | 20.00 |
| Trang | 623 | Double A/C 1st class | 12 hrs | 19.30 |
| Satoon | 725 | Double A/C 1st class | 14 hrs | 07.00, 18.30 |
| Yala | 783 | Double A/C 1st class | 14 hrs | 17.00 |
| Sungai-Kolok | 880 | Double A/C 1st class | 15 hrs | 18.00 |
| Had Yai | 688 | Double A/C 1st class | 12.30 hrs | 19.30 |
| Krabi | 614 | Double A/C 1st class | 12 hrs | 18.00 |
| Pang-Nga | 459 | A/C 2nd class | 12 hrs | 19.00 |
| Phuket | 501 | A/C 2nd class | 13 hrs | 05.00, 07.00, 09.30, 14.00, 16.00, 17.30 20.30, 21.30 |
| Langsuan | 309 | A/C 2nd class | 10 hrs | 06.30,09.50,11.50 |
| Phuket (B) | 487 | A/C 2nd class | 12 hrs | 06.00, 15.30, 18.00 |
| Krabi (C) | 461 | A/C 2nd class | 12 hrs | 07.30, 17.00 |
| Song Kla | 563 | A/C 2nd class | 14 hrs | 08.00, 14.30, 19.00 |
| Nakonsithammarat | 454 | A/C 2nd class | 12.30 hrs | 06.40, 16.30, 18.00, 22.00, 23.00 |
| Had Yai (B) | 568 | A/C 2nd class | 14.30 hrs | 05.30 |
| Trang | 484 | A/C 2nd class | 12 hrs | 07.30, 19.30 |
| Sungai-Kolok | 706 | A/C 2nd class | 16 hrs | 21.00 |
| Nalatiwad | 669 | A/C 2nd class | 16 hrs | 15.30 |
| Yala | 609 | A/C 2nd class | 15 hrs | 14.00, 18.00 |
| Satoon | 564 | A/C 2nd class | 14.30 hrs | 19.00 17.30 |
| Donsak-Samui | 420 | A/C 2nd class | 12 hrs | 18.15 |
| Had Yai | 535 | A/C 2nd class | 13 hrs | 07.30, 19.30, 21.45 |
| Surat Thani | 379 | A/C 2nd class | 12 hrs | 10.50 |
Updated and correct: January 2010



on sale widely

