Bangkok bus timetable
Bangkok is serviced by several main long distance bus terminals. Mo Chit, in the North, is the largest and busiest since it services Northern and Northeastern Thailand. From here there are limited services to other parts of Thailand. To get to it you need to catch the skytrain to the end of the line at Mor Chit/Chatuchak market and then take a 10 minute taxi ride to the terminal. Buses leave frequently throughout the day, including to Ayuthaya and Kanchanaburi.
The newly renovated Southern bus station is across the river in Thon Buri, servicing destinations to the South and West, and is best reached by taxi. The Eastern bus station besides the Ekkamai skytrain station services Pattaya, Koh Samet, Koh Chang and Eastern destinations.
Timetables printed are correct as of: January 2008
Northern destinations (from Mo Chit Bus Terminal)
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Chiang Mai | 925 | A/C VIP | 9 hrs | 09.00,20.00,21.00 |
| Chiang Rai | 1035 | A/C VIP | 11 hrs | 20.00 |
| Mae Sai | 1105 | A/C VIP | 12.30 hrs | 07.30,19.40 |
| Phrae | 720 | A/C VIP | 8 hrs | 20.30 |
| Uttaradit | 625 | A/C VIP | 7.30 hrs | 22.00 |
| Chiang Mai | 596 | A/C 1st class | 10 hrs | 21.40 |
| Chiang Rai | 706 | A/C 1st class | 11 hrs | 7.50 |
| Lampang | 513 | A/C 1st class | 8 hrs | 20.50 |
| Mae Sai | 713 | A/C 1st class | 12.30 hrs | 17.30 |
| Sukhotai | 231 | A/C 1st class | 7 hrs | 09.20, 12.00, 14.00 |
| Uttaradit | 461 | A/C 1st class | 8 hrs | 21.00 |
| Chiang Mai | 463 | A/C 2nd class | 10 hrs | 05.40, 07.25, 08.50, 10.30, 12.30,14.30, 16.30, 19.50 |
| Phrae | 364 | A/C 1st class | 8 hrs | 10.30 |
| Chiang Rai | 519 | A/C 2nd class | 11 hrs | 20.20 |
| Lampang | 399 | A/C 2nd class | 8 hrs | 17.10, 18.50, 21.40 |
| Mae Sai | 554 | A/C 2nd class | 12.30 hrs | 17.45 |
| Phayao | 461 | A/C 2nd class | 10.30 hrs | 9.30 |
| Phitsanulok | 256 | A/C 2nd class | 6 hrs | 08.10, 12.30, 14.30 |
| Uttaradit | 358 | A/C 2nd class | 8 hrs | 06.10,11.00,16.00 |
North-Eastern destinations (from Mo Chit Bus Terminal)
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Loei - Chiangkhan | 795 | A/C VIP | 9 hrs | 22.00 |
| Mukdahan | 870 | A/C VIP | 10.30 hrs | 08.00, 20.45, 21.30 |
| Nakhon Phanom | 940 | A/C VIP | 11 hrs | 07.30, 18.15, 19.00, 20.15, 20.45 |
| Nong Kai | 800 | A/C VIP | 10 hrs | 20.30 |
| Roi Et | 665 | A/C VIP | 7 hrs | 22.00 |
| Sakon Nakhorn | 825 | A/C VIP | 10 hrs | 20.10,20.30, 21.00 |
| Ubon Ratchathani | 845 | A/C VIP | 11 hrs | 21.00 |
| Buriram | 333 | A/C 1st class | 6 hrs | 08.00, 21.00, 22.30 |
| Chaiyaphum | 224 | A/C 1st class | 5 hrs | 06.30, 16.00 |
| Kalasin | 375 | A/C 1st class | 8 hrs | 21.30 |
| Mukdahan | 437 | A/C 1st class | 10 hrs | 20.15 |
| Nakhon Phanom | 472 | A/C 1st class | 11 hrs | 08.00, 15.00, 19.00, 20.30 |
| N Nong Kai | 517 | A/C 1st class | 10 hrs | 21.45 |
| Sisaket | 358 | A/C 1st class | 9 hrs | 08.00, 21.00 |
| Surin | 284 | A/C 1st class | 7 hrs | 07.00, 08.30, 10.00, 11.00, 13.00, 17.00, 19.30, 20.30, 22.00, 23.00 |
| Ubon Ratchathani | 351 | A/C 1st class | 9.30 hrs | 20.30 |
| Yasothon | 515 | A/C 1st class | 8 hrs | 21.35 |
| Buriram | 188 | A/C 2nd class | 6 hrs | 16.00,23.00 |
| Loei | 367 | A/C 2nd class | 8 hrs | 7.00 |
| Rayong | 176 | A/C 2nd class | 3 hrs | 06.00, 12.00, 13.00 |
| Saraburi | 80 | A/C 2nd class | 2 hrs | 05.00-19.00 (every 20 mins.) |
Southern Bus Destinations (Sai Tai Mai)
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Pang-Nga | 1050 | A/C VIP | 12 hrs | 19.30 |
| Ranong | 760 | A/C VIP | 8 hrs | 20.00 |
| Phuket (B) | 1120 | A/C VIP | 11.50 hrs | 07.30, 17.30, 18.00, 18.30, 19.00 |
| Krabi | 1055 | A/C VIP | 12 hrs | 19.00, 19.30 |
| Nakonsithammarat | 1040 | A/C VIP | 11 hrs | 19.00 |
| Trang | 1110 | A/C VIP | 11.50 hrs | 19.00, 19.30 |
| Yala | 1400 | A/C VIP | 14 hrs | 17.30 |
| Satoon | 1280 | A/C VIP | 12 hrs | 18.00 |
| Samui | 965 | A/C VIP | 11.50 hrs | 07.30, 19.00, 19.30, 20.20 |
| Koh Pha Ngan | 960 | A/C VIP | 11.50 hrs | 19.50 |
| Had Yai | 1230 | A/C VIP | 12 hrs | 17.00, 18.00, 19.00, 20.00 |
| Song Kla | 1294 | A/C VIP | 12.50 hrs | 18.00 |
| Sungai-Kolok | 1570 | A/C VIP | 15 hrs | 17.15 |
| Nalatiwad | 1490 | A/C VIP | 14 hrs | 17.15 |
| Phuket | 1120 | A/C VIP | 12 hrs | 17.30, 18.30, 19.30 |
| Pang-Nga | 698 | A/C 1st class | 13 hrs | 20.00 |
| Langsuan | 455 | A/C 1st class | 9 hrs | 21.30 |
| Samui | 745 | A/C 1st class | 12 hrs | 19.00, 20.00 |
| Koh Pha Ngan | 740 | A/C 1st class | 12 hrs | 19.30 |
| Phuket (B) | 720 | A/C 1st class | 11.50 hrs | 18.30 |
| Krabi (B) | 680 | A/C 1st class | 12.30 hrs | 19.00 |
| Trang | 716 | A/C 1st class | 11.50 hrs | 19.30 |
| Satoon (B) | 835 | A/C 1st class | 13 hrs | 07.00, 18.30 |
| Yala | 1050 | A/C 1st class | 14 hrs | 19.00 |
| Sungai-Kolok | 1012 | A/C 1st class | 15 hrs | 18.00 |
| Had Yai | 924 | A/C 1st class | 12.30 hrs | 17.30 |
| Krabi | 704 | A/C 1st class | 12 hrs | 18.00 |
| Pang-Nga | 528 | A/C 2nd class | 12 hrs | 19.00 |
| Phuket | 575 | A/C 2nd class | 13.30 hrs | 05.00, 07.00, 09.30, 14.00, 16.00, 17.00, 20.00, 21.30 |
| Langsuan | 354 | A/C 2nd class | 9 hrs | 09.30, 11.50, 19.50 |
| Phuket (B) | 560 | A/C 2nd class | 12.50 hrs | 06.00, 15.00, 18.00 |
| Krabi (C) | 529 | A/C 2nd class | 12 hrs | 07.30, 16.40 |
| Song Kla | 647 | A/C 2nd class | 12.50 hrs | 08.00, 14.30, 19.00 |
| Nakonsithammarat | 522 | A/C 2nd class | 11 hrs | 06.40, 16.30, 18.00, 22.00, 23.00 |
| Had Yai (B) | 654 | A/C 2nd class | 13.30 hrs | 5.30 |
| Krabi (B) | 560 | A/C 2nd class | 12.30 hrs | 17.00, 20.00 |
| Trang | 557 | A/C 2nd class | 11.50 hrs | 07.30, 16.00, 17.00 |
| Sungai-Kolok | 812 | A/C 2nd class | 15 hrs | 21.00 |
| Nalatiwad | 770 | A/C 2nd class | 14 hrs | 15.30 |
| Yala | 700 | A/C 2nd class | 14 hrs | 14.00, 18.00 |
| Satoon | 641 | A/C 2nd class | 13 hrs | 19.00 |
| Donsak-Samui | 484 | A/C 2nd class | 12 hrs | 07.00, 19.30, 20.30 |
| Had Yai (C) | 616 | A/C 2nd class | 12 hrs | 07.00, 19.30, 20.30 |
| Surat Thani | 435 | A/C 2nd class | 10 hrs | 10.50 |
Updated and correct: November 2008



on sale widely









