Bangkok buses and bus timetable

Bangkok's Mochit is the main terminal in the capital
Bangkok features a good number of main, long-distance bus terminals. Mochit (northern Bangkok) is the largest and busiest since it services Northern and North-eastern Thailand. From here, there are also (limited) services to other parts of Thailand. To get to Mochit you need to catch the Skytrain to the end of the line at Mor Chit/Chatuchak Market and then take a 10-minute taxi ride to the terminal.
Don’t be tempted to walk from the Skytrain stop to the bus station as it's a nasty trek for all but the most foolhardy! Buses leave frequently throughout the day, travelling to a whole host of destinations, including to Ayuthaya and Kanchanaburi.
The newly renovated Southern bus station is located across the river in Thon Buri and offers connections to destinations to the south and west. It is best reached by taxi. The Eastern bus station, lying beside the Ekkamai Skytrain Station, provides buses to Pattaya, Koh Samet, and Koh Chang, among other eastern destinations.
Long distance buses tend to be extremely busy during public holidays as the residents of Bangkok rush to their hometowns to visit friends and family. It is a good idea to find out if any major public holidays occur during your trip and book transportation well in advance, or avoid travelling on these days.
Northern destinations (Mochit Bus Terminal)
Tel: (02) 936 2852-66 ext. 614, 325; website
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Chiang Rai | 904 | A/C 1st class VIP(24 seats) | 11 hrs | 20.00 |
| Utharadit | 549 | A/C 1st class VIP(24 seats) | 7 hrs | 22.00 |
| Pisanulok | 431 | A/C 1st class VIP(24 seats) | 5 hrs | 23.50 |
| Lampang | 694 | A/C 1st class VIP(24 seats) | 8 hrs | 20.10 |
| Chiang Mai | 806 | Double A/C 1st class VIP(32 seats) | 9.30 hrs | 09.00, 20.00 21.00 (Mild Bus) |
| Mae sod | 631 | Double A/C 1st class VIP(32 seats) | 7.30 hrs | 21.30,22.30 |
| Mai Sai | 966 | A/C 1st class VIP(24 seats) | 12 hrs | 07.30,19.40(Mild Bus) |
| Phrae | 636 | Double A/C 1st class VIP(32 seats) | 8 hrs | 20.30 |
| Lampoon | 776 | A/C 1st class VIP(32 seats) | 9 hrs | 20.30 |
| Chiang San | 657 | A/C 1st class(40 seats) | 13 hrs | 06.30 |
| Chiang Mai | 518 | A/C 1st class(40 seats) | 9.30 hrs | 21.40 |
| Kampeangpetch | 270 | A/C 1st class(40 seats) | 5 hrs | 09.40,23.30 |
| Phae – Song | 443 | A/C 1st class(40 seats) | 8.30 hrs | 13.00 |
| Sawankalok | 376 | A/C 1st class(40 seats) | 7.30 hrs | 10.30,23.30 |
| Chiang Khong | 634 | A/C 1st class(40 seats) | 13 hrs | 07.00 |
| Chiang Kam | 551 | A/C 1st class(40 seats) | 11.30 hrs | 20.00 |
| Tha Ton | 634 | Double A/C 2nd class(50 seats) | 13 hrs | 18.30 |
| Chiang Mai | 518 | Double A/C 2nd class(50 seats) | 9.30 hrs | 23.00 |
| Chiang Rai | 581 | Double A/C 2nd class(50 seats) | 11 hrs | 07.50,21.30 |
| Golden Tangle(Chiang San) | 621 | Double A/C 2nd class(50 seats) | 12 hrs | 19.30 |
| Nan | 497 | Double A/C 2nd class(50 seats) | 10 hrs | 08.30,20.30 |
| Utharadit | 353 | Double A/C 2nd class(50 seats) | 7.30 hrs | 23.30 |
| Mai Sai | 621 | Double A/C 2nd class(50 seats) | 12.30 hrs | 17.30 |
| Tak | 313 | Double A/C 2nd class(50 seats) | 6.30 hrs | 22.00 |
| Pitsanulok | 277 | Double A/C 2nd class(50 seats) | 4.45 hrs | 10.00 (Mild Bus) 22.30 (Mild Bus) |
| Lampoon | 499 | Double A/C 2nd class(50 seats) | 9 hrs | 20.00 |
| Lampang | 446 | Double A/C 2nd class(50 seats) | 8 hrs | 21.00 |
| Sukhothai | 255 | A/C 2nd class(46 seats) | 7 hrs | 12.00,14.00 |
| Nan | 424 | A/C 2nd class(46 seats) | 11 hrs | 07.45 |
| Phichit | 206 | A/C 2nd class(46 seats) | 6 hrs | 08.30 |
| Utharadit | 312 | A/C 2nd class(46 seats) | 9 hrs | 16.00 |
| Phare | 318 | A/C 2nd class(46 seats) | 8 hrs | 10.30 |
| Sawankalok | 276 | A/C 2nd class(46 seats) | 7.30 hrs | 18.10 |
| Chiang Mai | 403 | A/C 2nd class(55 seats) | 11 hrs | 05.40,07.25,08.50,10.30 12.30,14.30,19.50 |
| Thong Chang | 437 | A/C 2nd class(55 seats) | 11.30 hrs | 19.20 |
| Chiang Rai | 448 | A/C 2nd class(55 seats) | 12 hrs | 20.30 |
| Nan | 386 | A/C 2nd class(55 seats) | 10.30 hrs | 06.00,18.00 |
| Mae Sod | 307 | A/C 2nd class(55 seats) | 8 hrs | 08.15,19.15,20.50 22.00 |
| Mae Sai | 483 | A/C 2nd class(55 seats) | 13.30 hrs | 18.15 |
| Chiang Khong | 493 | A/C 2nd class(55 seats) | 13.30 hrs | 18.40 |
| Lampoon | 338 | A/C 2nd class(55 seats) | 9.30 hrs | 20.20 |
| Chiang Kham | 438 | A/C 2nd class(55 seats) | 12 hrs | 21.00 |
North-eastern destinations (Mochit Bus Terminal)
Tel: (02) 936 2852-66 ext. 605, 602; website
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Loei - Chiangkhan | 694 | A/C 1st class VIP (24seats) | 9 hrs | 22.00 |
| Mukdahan | 762 | A/C 1st class VIP (32seats) | 10.30 hrs | 20.45, 21.00,21.30 |
| Nakhon Phanom | 823 | A/C 1st class VIP(32seats) | 11 hrs | 20.10, 20.30, 21.00 |
| Nong Kai | 700 | A/C 1st class VIP(32seats) | 10 hrs | 20.30 |
| Roi Et | 439 | A/C 1st class VIP(24seats) | 7 hrs | 22.00 |
| Sakon Nakhorn | 720 | A/C 1st class VIP(32seats) | 10 hrs | 07.30,19.00 21.15,20.45 20.30 (Mild Bus) |
| Ubon Ratchathani | 686 | A/C 1st class VIP(24seats) | 8 hrs | 20.30 |
| Buriram | 599 | A/C 1st class VIP(24seats) | 6 hrs | 21.00,22.30 |
| Yasothon | 449 | A/C 1st class VIP(24seats) | 8 hrs | 20.50 |
| Chaiyaphum | 392 | A/C 1st class VIP(24seats) | 5 hrs | 06.00 -24.00 (every hours) |
| Kalasin | 661 | A/C 1st class VIP(24seats) | 8 hrs | 20.40 |
| Mukdahan | 490 | A/C 2nd class(50seats) | 10 hrs | 20.05 |
| Nakhon Phanom | 823 | A/C 1st class VIP(24seats) | 11 hrs | 20.10,20.30,21.00 |
| Nong Kai | 700 | A/C 1st class VIP(24seats) | 10 hrs | 20.30 |
| Sisaket | 314 | A/C 2nd class(46seats) | 9 hrs | 08.00, 21.00 |
| Surin | 496 | A/C 1st class VIP(24seats) | 7 hrs | 22.00 |
| Surin | 248 | A/C 2nd class(46seats) | 7 hrs | 07.00,08.30,10.00 11.00,13.00,17.00 19.30,20.30,22.00 23.00 |
| Ubon Ratchathani | 473 | A/C 2nd class(50seats) | 8.30 hrs | 21.15 |
| Buriram | 292 | A/C 2nd class(50seats) | 6 hrs | 21.00,22.30 |
| Loei | 413 | A/C 2nd class | 8 hrs | 21.30 |
Southern Bus Destinations (Sai Tai Mai Terminal)
Tel: (02) 422 4444; website
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Pang-Nga | 459 | A/C 2st class (44 seats) | 12 hrs | 19.30 |
| Pang-Nga | 885 | A/C 1st class VIP(24 seats) | 12 hrs | 20.00 |
| Ranong | 666 | A/C 1st class VIP | 8 hrs | 20.00 |
| Phuket (B) | 974 | A/C 1st class VIP | 12 hrs | 19.30 |
| Krabi | 461 | A/C 2nd class(44 seats) | 12 hrs | 07.30 |
| Krabi | 592 | A/C 2nd class(50 seats) | 12 hrs | 20.00 |
| Krabi (C) | 921 | A/C 1st class VIP(32 seats) | 12 hrs | 19.30 |
| Nakonsithammarat | 980 | A/C 1st class VIP(32 seats) | 12 hrs | 19.00 |
| Nakonsithammarat | 454 | A/C 2nd class(53 seats) | 12.30 hrs | 18.00, 23.00 |
| Trang | 969 | A/C 1st class VIP(32 seats) | 11.50 hrs | 19.00 |
| Trang | 623 | A/C 2nd class(50 seats) | 12 hrs | 19.30 |
| Trang | 484 | A/C 2st class (44 seats) | 12 hrs | 07.30 |
| Yala | 1218 | A/C 1st class VIP(24 seats) | 14 hrs | 17.30 |
| Yala | 783 | A/C 2nd class(50 seats) | 14 hrs | 17.00 |
| Yala | 609 | A/C 2st class (44 seats) | 15 hrs | 14.30 |
| Satoon | 1114 | A/C 1st class VIP(24 seats) | 13.30 hrs | 18.00 |
| Satoon | 716 | A/C 2nd class(50 seats) | 13.30 hrs | 18.35 |
| Satoon(via Trang) | 564 | A/C 2nd class(53 seats) | 14.30 hrs | 17.30 |
| Samui | 993 | A/C 1st class VIP(24 seats) | 13 hrs | 07.30, 19.00, 19.30,20.20,20.30 |
| Samui | 572 | A/C 2nd class(40 seats) | 13 hrs | 19.00,20.00 |
| Samui | 421 | A/C 2st class (44 seats) | 13 hrs | 15.30,16.30 |
| Koh Pha Ngan | 837 | A/C 1st class VIP(24 seats) | 13 hrs | 19.50 |
| Koh Pha Ngan | 538 | A/C 1st class(40 seats) | 13 hrs | 19.30 |
| Had Yai | 688 | A/C 2nd class(50 seats) | 12.30 hrs | 19.30 |
| Had Yai | 568 | A/C 2st class (44 seats) | 14.30 hrs | 06.00 |
| Had Yai | 535 | A/C 2st class (44 seats) | 13.00 hrs | 07.30 |
| Song Kla(via Hat Yai) | 1126 | A/C 1st class VIP(24 seats) | 13 hrs | 18.00 |
| Sungai-Kolok | 1369 | A/C 1st class VIP(32 seats) | 15 hrs | 17.00 |
| Sungai-Kolok | 880 | A/C 2nd class(50 seats) | 15 hrs | 17.15 |
| Sungai-Kolok | 706 | A/C 2st class (44 seats) | 17 hrs | 21.00 |
| Sungai-Kolok 9917 | 685 | A/C 2nd class(53 seats) | 16.3 | 11.30 |
| Nalatiwad | 833 | A/C 2nd class(50 seats) | 14.30 hrs | 15.00 |
| Phuket | 974 | A/C 1st class VIP(32 seats) | 12 hrs | 07.30,17.3018.30 20.00 |
| Phuket | 626 | A/C 2nd class(50 seats) | 12 hrs | 18.30,19.15 |
| Phuket | 501 | A/C 2st class (44 seats) | 13.30 hrs | 05.15, 20.00 |
| Phuket | 501 | A/C 2nd class(53 seats) | 13 hrs | 21.30 |
| Phuket | 487 | A/C 2nd class(53 seats) | 13 hrs | 06.00,14.00,18.00 18.30 |
| Langsuan | 398 | A/C 1st class(40 seats) | 9 hrs | 21.30 |
| Langsuan | 309 | A/C 2st class (44 seats) | 10 hrs | 09.50 |
| Yala | 1094 | Double A/C 1st class(40 seats) | 14 hrs | 19.00 |
| Yala | 609 | A/C 2st class (44 seats) | 15 hrs | 18.00 |
| Betong(via Yala) | 986 | A/C 2nd class(53 seats) | 16 hrs | 14.30 |
| Surattani | 488 | A/C 2st class (44 seats) | 12 hrs | 07.15, 19.30 |
| Surattani | 759 | A/C 1st class VIP(32 seats) | 12 hrs | 07.30,08.00,09.00,10.00 19.00,19.30, 20.00,20.20 |
Southern Bus Destinations (Mochit Bus Terminal)
Tel: (02) 537 0291; website
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Phuket | 974 | A/C 1st class (24 seats) | 12 hrs | 18.25 |
| Phuket | 731 | A/C 1st class(40 seats) | 12 hrs | 20.00 |
| Koh Samui | 843 | A/C 1st class (24 seats) | 12 hrs | 07.15,19.15 |
| Koh Samui | 421 | A/C 2st class (46 seats) | 12 hrs | 18.15 |
| Hat Yai | 802 | A/C 1st class(40 seats) | 12.30 hrs | 17.31 |
Eastern destinations (Ekamai Bus Terminal)
Tel: (02) 391 6846; website
| Destination | Fare (THB) | Class | Duration | Departure time(s) |
|---|---|---|---|---|
| Rayong | 126 | A/C 1st class(40 seats) | 2.40 hrs | 03:30 - 19:30 every30 min. 20.10, 21.10,22:00 |
| Sattahip | 113 | A/C 1st class(40 seats) | 3 hrs | 04.00,05.00-20.30 every 50 min. |
| Sriracha | 59 | A/C 1st class(40 seats) | 2 hrs | 05.00 – 07.00 every 25 min. 07.30 – 21.00 every 40 min. |
| Chonburi | 700 | A/C 1st class(40 seats) | 1.30 hrs | 05.00 – 21.00 every30 min. |
| Pattaya | 133 | A/C 1st class(40 seats) | 2.20 hrs | 05.00 – 23.00 every 40 min. |
| Bangsan | 72 | A/C 1st class(40 seats) | 1.45 hrs | 07.00 – 17.00 every 2 hrs. |
| Chachoengsoa | 74 | A/C 1st class(40 seats) | 1.50 hrs | 05.30 – 21.00 every 1.30 hrs. |
| Chanthaburi | 160 | A/C 1st class(40 seats) | 4 hrs | 04.00 – 24.00 every 30 min. |
| Trad | 207 | A/C 1st class(40 seats) | 5 hrs | 06.00, 07.00, 09.30, 11.00, 12.30, 14.00, 15.30, 17.30, 19.30, 20.30, 22.00, 23.30 |
Further reading...
Was this useful? For more travel tips please do follow me on: