Trains from Bangkok – train timetables
Bangkok is the rail hub of Thailand, lying roughly as it does at the geographical centre of the country. The network isn't extensive but does reach important areas. Lines run northeast into Isarn, north as far as Chiang Mai, eastwards to the Cambodian border, southeast to Pattaya and around the Bight of Thailand heading south to Surat Thani (for Samui and Phuket transfers), then onwards to the Malaysian border.
Trains are also used by commuters in Bangkok but they aren't very efficient or frequent and very seldom used by foreigners. Although there is more than one station in Bangkok, all long distance trains run from Hua Lampong Station which is a short taxi ride from Siam Square and also on the Metro line.
Travelling long distance by train in Thailand is quite popular with tourists, although the advent of budget airlines has turned it into a novelty rather than a budget beater. The 1st and 2nd class carriages are quite comfortable, clean and reasonably modern, and the sleepers quite suitable for killing long overnight journeys (with the lower bunks more recommended). It is advisable to book several days in advance for these via a travel agent or at the station. Only first class has private cabins but they're almost as expensive as an airline seat. Second class has 32 bunks per carriage, and although fairly decent, doesn't help minimise the chances of a snorer!
The trains aren't very fast and a typical journey to Chiang Mai or Surat Thani takes 12 or more hours. Food is available on the train, as well as refreshments and snack as reasonable prices. For second class rates you can figure on about 75 baht per 100km length, therefore Chiang Mai on an overnight sleeper would cost roughly 500 baht, while the journey to Phun Phin station near Surat Thani (for Samui or Phuket or Krabi) would be roughly 600 baht.
Trains from Bangkok Hualampong station - timetable
Trains leave from Hualampong railway station, Bangkok
Corner Phra Ram IV road and Kung Kasem road
Tel: 1690, 0-2223-7010, 0-2220-4444, website: www.railway.co.th
Northern Line
| Destination | Departure | Arrival | Train |
|---|---|---|---|
| Chiang Mai | 8.30 | 20.30 | Special Express |
| 14.30 | 5.30 | Rapid | |
| 18.00 | 7.15 | Sprinter | |
| 19.20 | 7.40 | Special Express | |
| 19.35 | 9.45 | Sprinter | |
| 22.00 | 12.45 | Express | |
| Ayutthaya | 7.00 | 8.35 | Rapid |
| 8.30 | 9.42 | Special Express | |
| 9.25 | 11.24 | Ordinary Train | |
| 10.50 | 12.14 | Special Express | |
| 14.30 | 15.58 | Rapid | |
| 18.00 | 19.20 | Sprinter | |
| 19.20 | 20.36 | Special Express | |
| 19.35 | 21.00 | Special Express | |
| 19.50 | 21.10 | Rapid | |
| 20.10 | 21.40 | Rapid | |
| 22.00 | 23.29 | Express |
Southern Line
| Destination | Departure | Arrival | Train |
|---|---|---|---|
| Nakhon Pathom | 8.05 | 9.17 | Special Express |
| 9.20 | 10.37 | Diesel Railcar | |
| 13.00 | 14.42 | Rapid | |
| 14.45 | 16.08 | Special Express | |
| 15.10 | 16.39 | Sprinter | |
| 15.35 | 17.17 | Rapid | |
| 17.05 | 18.29 | Express | |
| 17.35 | 19.09 | Rapid | |
| 18.20 | 19.51 | Rapid | |
| 19.30 | 20.45 | Express | |
| 22.50 | 0.03 | Special Express | |
| Hua Hin | 8.05 | 11.11 | Special Express |
| 9.20 | 13.00 | Diesel Railcar | |
| 13.00 | 17.10 | Rapid | |
| 14.45 | 18.21 | Special Express | |
| 15.10 | 19.08 | Sprinter | |
| 15.35 | 20.11 | Rapid | |
| 17.05 | 20.43 | Express | |
| 17.35 | 21.37 | Rapid | |
| 18.20 | 22.02 | Rapid | |
| 19.30 | 23.19 | Express | |
| 22.50 | 2.08 | Special Express | |
| Chumphon | 8.05 | 14.19 | Special Express |
| 13.00 | 21.01 | Rap | |
| 14.45 | 21.47 | Special Express | |
| 15.10 | 23.22 | Special Express | |
| 15.35 | 0.35 | Rapid | |
| 17.05 | 1.10 | Express | |
| 17.35 | 2.29 | Rapid | |
| 18.20 | 3.05 | Rapid | |
| 19.30 | 3.47 | Express | |
| 22.50 | 5.47 | Special Express | |
| Surat Thani | 8.05 | 16.30 | Special Express |
| (Phun Pin) | 13.00 | 0.03 | Rap |
| 14.45 | 0.40 | Special Express | |
| 15.10 | 1.53 | Special Express | |
| 15.35 | 3.18 | Rapid | |
| 17.05 | 4.02 | Express | |
| 17.35 | 5.14 | Rapid | |
| 18.20 | 5.43 | Rapid | |
| 19.30 | 6.27 | Express | |
| 22.50 | 8.11 | Special Express | |
| Had Yai | 13.00 | 5.36 | Rapid |
| 14.45 | 6.27 | Special Express | |
| 15.10 | 7.13 | Special Express | |
| 15.35 | 9.07 | Rapid | |
| 22.50 | 12.27 | Special Express |
Eastern Line
| Destination | Departure | Arrival | Train |
|---|---|---|---|
| Chachoengsao | 5.55 | 7.51 | Ordinary Train |
| 6.55 | 8.59 | Ordinary Train (Mon-Fri) | |
| 6.55 | 8.56 | Diesel Railcar (Sat-Sun) | |
| 8.00 | 9.13 | Ordinary Train | |
| 10.10 | 11.30 | Diesel Railcar | |
| 12.10 | 13.30 | Special Express | |
| 13.05 | 14.21 | Diesel Railcar | |
| 15.25 | 16.44 | Diesel Railcar | |
| 16.35 | 17.55 | Special Express | |
| 17.00 | 18.35 | Ordinary Train | |
| 17.40 | 19.24 | Ordinary Train | |
| 18.25 | 19.40 | Ordinary Train | |
| Pattaya | 6.55 | 10.35 | Ordinary Train (Mon-Fri) |
| Chon Buri | 6.55 | 9.49 | Ordinary Train (Mon-Fri) |
| Sri Racha | 6.55 | 10.13 | Ordinary Train (Mon-Fri) |
Note: Service available on Monday - Friday only
North-Eastern Line
| Destination | Departure | Arrival | Train |
|---|---|---|---|
| Ayutthaya | 5.45 | 6.58 | Special Express |
| 6.40 | 8.25 | Rapid | |
| 8.20 | 9.39 | Express | |
| 10.05 | 11.24 | Express | |
| 11.40 | 13.06 | Ordinary Train | |
| 15.20 | 16.56 | Rapid | |
| 18.30 | 19.47 | Express | |
| 18.40 | 20.12 | Rapid | |
| 18.55 | 20.25 | Rapid | |
| 20.00 | 21.40 | Express | |
| 20.30 | 21.50 | Express | |
| 21.50 | 23.08 | Express | |
| 22.25 | 23.50 | Rapid | |
| 23.40 | 1.12 | Rapid | |
| Surin | 5.45 | 12.14 | Special Express |
| 6.40 | 15.07 | Rapid | |
| 10.05 | 17.08 | Express | |
| 11.40 | 20.00 | Ordinary Train | |
| 15.20 | 0.30 | Rapid | |
| 18.55 | 3.15 | Rapid | |
| 20.30 | 4.30 | Express | |
| 21.50 | 5.04 | Express | |
| 22.25 | 6.58 | Rapid | |
| 23.40 | 8.27 | Rapid | |
| Ubon Ratchathani | 5.45 | 14.20 | Special Express |
| 6.40 | 18.20 | Rapid | |
| 15.20 | 3.35 | Rapid | |
| 18.55 | 6.15 | Rapid | |
| 20.30 | 7.25 | Express | |
| 22.25 | 10.20 | Rapid | |
| 23.40 | 11.50 | Rapid | |
| Khon Kaen | 8.20 | 16.20 | Express |
| 18.30 | 2.10 | Express | |
| 18.40 | 4.15 | Rapid | |
| 20.00 | 5.05 | Express | |
| Nong Khai | 18.30 | 5.05 | Express |
| 18.40 | 7.35 | Rapid | |
| 20.00 | 8.25 | Express |



on sale widely









